NFL Line 11/8 - 11/9, 2009
Date & Time | Favorite | Line | Underdog | Total |
11/8 1:00 ET | At Jacksonville | -6.5 | Kansas City | 42 |
11/8 1:00 ET | Baltimore | -3 | At Cincinnati | 43.5 |
11/8 1:00 ET | At Indianapolis | -9 | Houston | 48 |
11/8 1:00 ET | At Atlanta | -10 | Washington | 41.5 |
11/8 1:00 ET | Green Bay | -10 | At Tampa Bay | 43.5 |
11/8 1:00 ET | At Chicago | -3 | Arizona | 44.5 |
11/8 1:00 ET | At New England | -10.5 | Miami | 47 |
11/8 4:05 ET | At New Orleans | -13 | Carolina | 52 |
11/8 4:05 ET | At Seattle | -10 | Detroit | 43 |
11/8 4:15 ET | At San Francisco | -4 | Tennessee | 41 |
11/8 4:15 ET | At NY Giants | -5 | San Diego | 47.5 |
11/8 8:20 ET | At Philadelphia | -3 | Dallas | 48 |
11/9 8:35 ET | Pittsburgh | -3 | At Denver | 39.5 |
Bye Weeks: Buffalo, Cleveland, Minnesota, NY. Jets, Oakland, St. Louis
No comments:
Post a Comment